On the left is the P metric tire size, and to the right of the size is the maximum (section) width and height when mounted on a recommend rim size. These are actual sizes listed by manufactures. Not all sizes are availble from all mfgs., and dimensions change slightly between different manufactures. This is only a guide to get you in the ball park. When you find the tire you like, check the actual size! NA means I could not find a manufacture that makes that size tire, but I did not check EVERY tire manufaturer, So it may be avaiable.
195 60 15 24.2 x 8.0
205 60 15 24.7 x 8.2
215 60 15 25.2 x 8.7
225 60 15 25.6 x 9.0
235 60 15 26.0 x 9.5
245 60 15 26.6 x 9.8
225 55 15 24.8 x 9.2
235 55 15 NA
205 50 15 23.2 x 8.4
215 50 15 23.4 x 8.9
225 50 15 24.1 x 9.2
235 50 15 NA
205 55 16 24.8 x 8.4
215 55 16 25.2 x 8.9
225 55 16 25.6 x 9.2
235 55 16 26.1 x 9.7
215 50 16 24.3 x 8.6
225 50 16 24.8 x 9.2
235 50 16 25.6 x 9.4
245 50 16 25.8 x 10.0
215 45 17 24.6 x 8.4
225 45 17 25 x 8.9
235 45 17 25.6 x 9.7
245 45 17 25.8 x 9.9
205 50 17 25.1 x 8.4
215 50 17 25.4 x 8.9
225 50 17 25.9 x 9.1
235 50 17 26.4 x 9.7
215 55 17 26.3 x 8.9
225 55 17 26.8 x 9.2
215 45 18 25.7 x 8.6
225 45 18 25.9 x 9.0
235 45 18 NA
245 45 18 26.7 x 9.9
Below are a few pictures of the wheel center from a stock car wheel. This wheel is designed for rear wheel drive use. As you can see, the main problem with this wheel, like many RWD wheels, is not only the back space, but the clearance for the brake calipers. The is the wheel center only. I had them send me one to use for fitting up the wheel:
Spacer is in lower right part of the picture. Notice small amount I
had to grind off
Here is the part I had to grind off.
A front view of the wheel center
Another view from the top.
22202
BACK TO TURBO VAN